NAMTECH-HUB
SCALE PROGRAM (Acceleration – 3 Months)
Pricing Model
| Option | Price | Best For |
|---|---|---|
| Fee Track | $5,000 (one-time) | Startups with revenue but prefer to keep equity |
| Equity Track | $0 upfront + 5-7% equity | Startups raising or planning to raise funding |
| Revenue Share Track | 5% of monthly revenue (capped at $15k) | Revenue-generating startups |
What's Included
| Item | Included |
|---|---|
| 3 months premium dedicated desk | ✅ Yes |
| 1:1 mentorship from scale experts (growth, fundraising) | ✅ Yes (12 sessions) |
| Investor matchmaking & pitch coaching | ✅ Yes |
| Fundraising CRM access | ✅ Yes |
| Due diligence preparation support | ✅ Yes |
| PR & media exposure | ✅ Yes |
| Access to international accelerator network | ✅ Yes |
| Legal for term sheets & investment docs | ✅ Yes |
| Demo Day (exclusive investor-only event) | ✅ Yes |
| $25k credits from partners | ✅ Yes |
Eligibility Requirements for Scale
| Requirement | Threshold |
|---|---|
| Minimum monthly recurring revenue (MRR) | $5,000+ |
| Minimum team size | 2+ full-time founders |
| Product | Live with paying customers |
| Traction | 6+ months of operation |
Ready to scale?
If you meet the thresholds, we will schedule a qualification call and pick the right track.
Book a Call